Rivet Technologies and Solutions, Chennai. Sizes below match the live shop on rivetmech.com. Strength figures use the EN8D defaults from the lockbolt calculator — confirm material certs before design.
Protruding head and countersunk (CSK).
| Diameter | Protruding | CSK |
|---|---|---|
| 4.8 mm | Yes | Yes |
| 6.4 mm | Yes | Yes |
| 8.0 mm | Yes | Yes |
| 9.6 mm | Yes | Yes |
| Diameter | Protruding | CSK |
|---|---|---|
| 12.7 mm | Yes | Yes |
| 15.9 mm | Yes | Yes |
| 19.1 mm | Yes | Yes |
| 22.0 mm | Yes | Yes |
| Property | Default |
|---|---|
| Tensile strength UTS | 600 MPa |
| Shear strength | 360 MPa |
Tensile load ≈ UTS × π × (d/2)². Shear load ≈ shear MPa × π × (d/2)². These are theoretical maxima. Apply a safety factor for design.
Open lockbolt calculator